Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 34 | 13 | 11 | 5 | 267 | 9004 | 137 | 274 | 333 | 819 |
May 2022 | 47 | 18 | 15 | 7 | 357 | 12987 | 221 | 489 | 572 | 1468 |
Apr 2022 | 35 | 17 | 12 | 8 | 453 | 7427 | 265 | 379 | 537 | 1053 |
Mar 2022 | 45 | 15 | 13 | 8 | 402 | 6218 | 233 | 347 | 407 | 1195 |
Feb 2022 | 53 | 24 | 16 | 11 | 202 | 5274 | 168 | 245 | 372 | 807 |
Jan 2022 | 41 | 21 | 14 | 11 | 410 | 10600 | 337 | 435 | 647 | 1234 |
Dec 2021 | 49 | 20 | 15 | 12 | 578 | 7707 | 381 | 450 | 611 | 1474 |
Nov 2021 | 54 | 24 | 17 | 13 | 717 | 12198 | 413 | 515 | 734 | 1625 |
Oct 2021 | 44 | 29 | 20 | 17 | 710 | 10658 | 523 | 619 | 896 | 1321 |
Sep 2021 | 33 | 25 | 17 | 13 | 500 | 9853 | 419 | 525 | 771 | 990 |
Aug 2021 | 29 | 25 | 18 | 15 | 505 | 9303 | 494 | 580 | 801 | 916 |
Jul 2021 | 45 | 37 | 25 | 23 | 737 | 10986 | 715 | 781 | 1152 | 1412 |
Totals | 112215 | 4306 | 5639 | 7833 | 14314 | |||||
Generated by Webalizer Version 2.23 |