Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 20 | 11 | 8 | 140 | 2136 | 72 | 100 | 181 | 271 |
Jan 2023 | 61 | 20 | 17 | 7 | 579 | 9863 | 242 | 536 | 644 | 1906 |
Dec 2022 | 65 | 20 | 19 | 10 | 719 | 10656 | 314 | 601 | 642 | 2044 |
Nov 2022 | 77 | 17 | 21 | 8 | 728 | 13010 | 269 | 643 | 516 | 2325 |
Oct 2022 | 57 | 17 | 14 | 7 | 633 | 15463 | 232 | 455 | 550 | 1789 |
Sep 2022 | 64 | 19 | 15 | 8 | 646 | 18698 | 255 | 463 | 593 | 1920 |
Aug 2022 | 43 | 19 | 18 | 8 | 347 | 20397 | 259 | 580 | 610 | 1352 |
Jul 2022 | 57 | 21 | 21 | 8 | 404 | 23393 | 269 | 666 | 676 | 1789 |
Jun 2022 | 37 | 15 | 13 | 6 | 348 | 13086 | 192 | 390 | 454 | 1130 |
May 2022 | 47 | 18 | 15 | 7 | 357 | 12987 | 221 | 489 | 572 | 1468 |
Apr 2022 | 35 | 17 | 12 | 8 | 453 | 7427 | 265 | 379 | 537 | 1053 |
Mar 2022 | 45 | 15 | 13 | 8 | 402 | 6218 | 233 | 347 | 407 | 1195 |
Totals | 153334 | 2823 | 5649 | 6382 | 18242 | |||||
Generated by Webalizer Version 2.23 |